Feature | Prezi | Museum Box |
Ease of Use | From my initial experience the software seems fairly easy to use. It is not as user-friendly as some software I have used. You have to remember were all the features are. With practice I am sure I will get to know more complex features. | This software seemed very easy to use. You do not have to remember so much to begin making a box. The software guides you through the process. This might be a good software to use with my students. |
Features | Theme wizards, ability to borrow from editable prezis, ability to add URLs. | The software creates a box. You decide the number of slots in the box. You pull out each box or cube and decide what to put on each face. You can put text, video, or pictures. |
Reliability | Having never used Prezi until now, I spoke with several people who use it. They say it very reliable and they like the fact that you do not need the software to show the presentation. | In order to use this software you have to register your school. If your students submit work, it may take up to five days until you view it. This would probably not be good for our class presentation. |
Training | Tutorials and manuals available and easy to use | There is a brief tutorial at the beginning, and use the help menu as you go along. |
Equipment Requirements | Prezi’s website says you can run prezis from most contemporary computers. Browsers supported include (Internet Explorer 7 and above, Firefox 3 and above, Chrome, Safari, Opera) | The website supports the following browsers for Windows: Internet Explorer, Netscape Navigator and Mozilla Foxfire. You also need Adobe Flash Player, Adobe Reader and Microsoft Word. |
Collaboration | Easy to collaborate or file share | You can view others presentations but you cannot share files. |
Cost | Free version for teachers | It is free for students and teachers. |
Accessibility | Accessible from home and school | Accessible from home and school. |
Multi-media capabilities | Can imbed photos and videos from YouTube | Can imbed pictures, photos, and videos. |
Motivational Factors | After viewing several of the prezis on the website I found the presentations to be professional and interesting to watch. I think you need to be careful not to have so much movement that your audience experiences motion sickness! | I viewed some of the museum boxes on the website. They were very interesting, and I think they would be fun for students to create. |
Just as a note, my brother is the director of career services for a local university. He uses Prezi all the time. He said it is really easy and fun to use once you get the hang of it! I am looking forward to seeing what software others have reviewed.
Have a great day!
Hello Jill,
ReplyDeleteYou did a wonderful job of viewing as many sites as possible and creating a very easy to read table. I viewed as many as I could as well and blogged them on my site but not as indepth aw you did. I only messed with prezzi for a bit and still want to try my hand at creating an animation. There were several sites to use photos, music and video in a presentation. One I would like your opinion of is Vuvox found at
http://www.vuvox.com/ and it
uses pictures and images and can create a moving slide show with music.
Thanks, Adam
I liked how you reviewed Prezi and Museum Box using each category. It was nice to see it broken down in such detail. My post wasn't as thorough as yours.
ReplyDelete